Weight | 3.2 kg |
---|---|
Dimensions | 31 × 29 × 7.6 cm |
Memory Type | |
Motherboard Form Factor | |
Processor Socket | |
Processor Support | Intel® Core™ 12th Generation, Intel® Core™ 13th Generation, Intel® Core™ 14th Generation, Intel® Pentium® Gold and Celeron® Processors |
Motherboard chipset | Intel® Z890 Chipset |
RAM Capacity (Max) | 256 GB |
Max. RAM Slot | 4 |
Memory Speed (Mhz) | Support for DDR5 9500(O.C)/ 9466(O.C) / 9333(O.C) / 9200(O.C)/ 9066(O.C) / 8933(O.C) /8800(O.C) /8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 6200 / 6000 / 5800 / 5600MT/s memory modules. 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture |
Storage | CPU: – 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 5.0 x4/x2 SSD support) (M2A_CPU) – 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 4.0 x4/x2 SSD support) (M2B_CPU) Chipset: – 2 x M.2 connectors (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2L_SB) – 4 x SATA 6Gb/s connectors (SATA3 4~7) Chipset+ASMedia® ASM1164 chip: – 4 x SATA 6Gb/s connectors (SATA3 0~3) RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
Expansion Slot | CPU: – 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) – 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x8 (PCIEX8) * The PCIEX8 slot shares bandwidth with the PCIEX16 slot. When the PCIEX8 slot is populated, the PCIEX16 slot operates at up to x8 mode. * The PCIEX16 and PCIEX8 slots can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. Chipset: – 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) * The PCIEX4 slot shares bandwidth with the M2L_SB connector. The PCIEX4 slot becomes unavailable when a device is installed in the M2L_SB connector. |
USB | Chipset+Intel® Thunderbolt™ 5 Controller: – 2 x Intel® Thunderbolt™ 5 (USB Type-C®) ports on the back panel *Support up to 80Gbps with Thunderbolt devices *Support up to 40Gbps with USB4 devices *Support up to 20Gbps with USB 3.2 devices CPU: – 1 x USB4® USB Type-C® port onboard – 1 x USB Type-C® port with USB 3.2 Gen 2×2 support, available through the internal USB header Chipset: – 1 x USB Type-C® port with USB 3.2 Gen 2×2 support, available through the internal USB header – 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel – 2 x USB 3.2 Gen 1 ports on the back panel Chipset+USB 3.2 Gen 2 Hub: – 4 x USB 3.2 Gen 2 Type-A ports (red) on the back panel Chipset+USB 3.2 Gen 1 Hub: – 4 x USB 3.2 Gen 1 ports available through the internal USB headers Chipset+USB 2.0 Hub: – 4 x USB 2.0/1.1 ports available through the internal USB headers |
Connectivity | 2 x Marvell® AQtion AQC113C 10GbE LAN chips (10 Gbps/5 Gbps/2.5 Gbps/1 Gbps/100 Mbps), Intel® Wi-Fi 7 BE200, BLUETOOTH 5.4 |
Audio | ESS ES9260 CODEC (rear panel audio) – High Definition Audio – 2-channel Realtek® ALC897 CODEC (front panel audio) |
Back Panel Connectors | 1 x DisplayPort In port 1 x HDMI port (Note) 2 x audio jacks 2 x Intel® Thunderbolt™ 5 connectors (USB Type-C® ports) 2 x USB 3.2 Gen 1 ports 6 x USB 3.2 Gen 2 Type-A ports (red) 2 x antenna connectors (2T2R) 2 x RJ-45 ports (Note) Actual support may vary by CPU. |
Internal I/O | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x CPU fan/water cooling pump header 4 x system fan headers 2 x system fan/water cooling pump headers 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 4 x M.2 Socket 3 connectors 8 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x Intel® Thunderbolt™ 4 connector (USB4® USB Type-C® port) 2 x USB Type-C® headers, with USB 3.2 Gen 2×2 support 2 x USB 3.2 Gen 1 headers 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x power button 1 x reset button 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper 2 x temperature sensor headers 1 x noise detection header |
H/W Monitoring | Voltage detection Temperature detection Fan speed detection Water cooling flow rate detection Fan fail warning Fan speed control * Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. Noise detection |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Unique Features | Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash Support for Q-Flash Plus Support for Smart Backup |
Bundled Software | Norton® Internet Security (OEM version) |
OS compatability | Support for Windows 11 64-bit |
Warranty (yrs) | 3 |
GIGABYTE • Z890 AI TOP • Wi-Fi DDR5 • E – ATX Motherboard • Black
Training your own AI on your desk
Supports Intel® Core™ Ultra processors (Series 2)
Twin Digital 16+1+2 phases VRM solution
Ultimate Scalability : 2*PCIe 5.0 x16 slots for Multi-GPU and 4*PCIe 5.0/4.0 x4 M.2 slots
Next-gen Connectivity : Dual Thunderbolt™ 5 Type-C with DP-Alt, HDMI
Blazing Fast Networks : Dual 10GbE LAN & Wi-Fi 7 & directional Ultra-high gain antenna
D5 Bionic Corsa for Infinite Memory Performance
₹60,370.00
Buy Now
Reviews
There are no reviews yet.