Weight | 2.6 kg |
---|---|
Dimensions | 31 × 26 × 7.6 cm |
Memory Type | |
Motherboard Form Factor | |
Processor Socket | |
Processor Support | Intel® Core™ 12th Generation, Intel® Core™ 13th Generation, Intel® Core™ 14th Generation, Intel® Pentium® Gold and Celeron® Processors |
Motherboard chipset | Intel® Z690 Chipset |
RAM Capacity (Max) | 256 GB |
Max. RAM Slot | 4 |
Memory Speed (Mhz) | 1. Support for DDR5 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules 2. 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory 3. Dual channel memory architecture 4. Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) 5. Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules 6. Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" for more information.) |
Storage | CPU: 1. 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 1. 2 x M.2 connectors (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2Q_SB) 2. 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) 3. 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 * Refer to "2-8 Internal Connectors, " for the installation notices for the M.2 and SATA connectors. Intel® Optane™ Memory Ready * System acceleration with Intel® Optane™ Memory can only be enabled on the M.2 connectors supported by the Chipset. |
Expansion Slot | 1. 1 x PCI Express x16 slot, running at x16 (PCIEX16) 2. * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. 3. 1 x PCI Express x16 slot, running at x8 (PCIEX8) 4. * The PCIEX8 slot shares bandwidth with the PCIEX16 slot. When the PCIEX8 slot is populated, the PCIEX16 slot operates at up to x8 mode. 5. (The PCIEX16 and PCIEX8 slots conform to PCI Express 5.0 standard.) 6. 1 x PCI Express x16 slot, running at x4 (PCIEX4) 7. (The PCIEX4 slot conforms to PCI Express 3.0 standard.) |
USB | Chipset+Intel® Thunderbolt™ 4 Controller: 1. 2 x USB Type-C® ports on the back panel, with USB 3.2 Gen 2 support Chipset: 1. 1 x USB Type-C® port with USB 3.2 Gen 2×2 support, available through the internal USB header 2. 6 x USB 3.2 Gen 2 Type-A ports (red) on the back panel Chipset+USB 3.2 Gen 1 Hub: 1. 4 x USB 3.2 Gen 1 ports available through the internal USB headers Chipset+2 USB 2.0 Hubs: 1. 6 x USB 2.0/1.1 ports available through the internal USB headers |
Connectivity | Intel® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) (LAN1), Marvell® AQtion AQC113C 10GbE LAN chip (10 Gbps/5 Gbps/2.5 Gbps/ 1 Gbps/100 Mbps) (LAN2), "WIFI a, b, g, n, ac, ax, supporting 2.4/5 GHz Dual-Band", BLUETOOTH 5.2 |
Audio | Realtek® ALC4080 codec (rear panel audio) 1. Support for DTS:X® Ultra 2. High Definition Audio 3. 2-channel Realtek® ALC897 codec (front panel audio) |
Back Panel Connectors | 1. 2 x SMA antenna connectors (2T2R) 2. 1 x DisplayPort In port 3. 1 x HDMI port 4. 2 x Thunderbolt™ 4 connectors (USB Type-C® port, with USB 3.2 Gen 2 support) 5. 6 x USB 3.2 Gen 2 Type-A ports (red) 6. 2 x RJ-45 ports 7. 2 x audio jacks |
Internal I/O | 1. 1 x 24-pin ATX main power connector 2. 1 x 8-pin ATX 12V power connector 3. 1 x 4-pin ATX 12V power connector 4. 1 x CPU fan header 5. 1 x water cooling CPU fan header 6. 3 x system fan headers 7. 3 x system fan/water cooling pump headers 8. 2 x addressable LED strip headers 9. 2 x RGB LED strip headers 10. 4 x M.2 Socket 3 connectors 11. 6 x SATA 6Gb/s connectors 12. 1 x front panel header 13. 1 x front panel audio header 14. 1 x USB Type-C® header, with USB 3.2 Gen 2×2 support 15. 2 x USB 3.2 Gen 1 headers 16. 3 x USB 2.0/1.1 headers 17. 1 x noise detection header 18. 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 19. 1 x Q-Flash Plus button 20. 1 x reset button 21. 1 x reset jumper 22. 1 x Clear CMOS jumper 23. 2 x temperature sensor headers |
H/W Monitoring | 1. Voltage detection 2. Temperature detection 3. Fan speed detection 4. Water cooling flow rate detection 5. Fan fail warning 6. Fan speed control 7. * Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. 8. Noise detection |
BIOS | 1. 1 x 256 Mbit flash 2. Use of licensed AMI UEFI BIOS 3. PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Unique Features | 1. Support for APP Center 2. * Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. 3. @BIOS 4. EasyTune 5. RGB Fusion 6. Smart Backup 7. System Information Viewer 8. Support for Q-Flash Plus 9. Support for Q-Flash 10. Support for Xpress Install |
Bundled Software | Norton® Internet Security (OEM version), cFosSpeed |
OS compatability | Support for Windows 10 64-bit, Support for Windows 11 64-bit |
Warranty (yrs) | 3 |
GIGABYTE • Z690 AERO D • Wi-Fi DDR5 • E – ATX Motherboard • White
• Supports 12th Gen Intel® Core™ series processors
• Dual Channel Non-ECC Unbuffered DDR5, 4 DIMMs
• Dual PCIe 5.0 x16 slots can be ready for PCle 5.0 GPU or NVMe storage
• Go further without more cables by VisionLINK TB I/O design
• The limitless connectivity by Intel® Thunderbolt™ 4
• Make your network more scalable with AQUANTIA® 10GbE LAN and Intel® 2.5GbE LAN
• Intel® WIFI 6E 802.11ax 2T2R & BT5 with new antenna for better signal
• No Hassle Connection with front USB 3.2 Gen 2×2 Type-C®
• 4 x Ultra-Fast NVMe PCIe 4.0 x4 M.2 connectors with enlarged thermal guards
• Advanced thermal solution design for the better thermal dissipation
• Smart Fan 6 features hybrid fan headers and numerous temperature sensors for fan mode configuration
• Q-Flash Plus Updates BIOS without Installing the CPU, Memory and Graphics Card
₹42,356.00
Buy Now
Reviews
There are no reviews yet.